# | Test | |||
---|---|---|---|---|
ACTH | ||||
17 OH Progesterone(17OH-PROG) | ||||
24hrs Microalbumin Creatinine Ratio | ||||
24hrs Urinary Protein Creatinine Ratio | ||||
24hrs Urine Creatinine | ||||
25-OH Vitamin D3 | ||||
A:G Ratio | ||||
A4-Androstenedione | ||||
Absolute Eosinophil Count (AEC) | ||||
ACE-Angiotensin Converting Enzyme | ||||
Acid Phosphatase - Total | ||||
ADA-Adenosine De Aminase | ||||
AFB Culture | ||||
AFP-Alpha Feto Protein | ||||
Albumin - U | ||||
Albumin- Serum | ||||
Alcohol | ||||
Alkaline Phosphatase | ||||
AMH-Anti Mullerian Hormone | ||||
Ammonia | ||||
Amphetamines (AMP) | ||||
Amylase | ||||
ANA - Anti Nuclear Antibody | ||||
ANA PROFILE | ||||
ANA-Anti Nuclear Antibody(IF) | ||||
ANCA (c-ANCA) | ||||
ANCA (p-ANCA) | ||||
ANDROSTENEDIONE (A4) | ||||
Anti Cardiolipin Antibody-IgA | ||||
Anti Cardiolipin Antibody-IgG | ||||
Anti Cardiolipin Antibody-IgM | ||||
Anti CCP - Cyclic Citrullinated Peptide | ||||
Anti GAD Antibody | ||||
Anti HCV - ELISA | ||||
Anti Leptospira Antibody-IgG | ||||
Anti Leptospira Antibody-IgM | ||||
Anti Mitochondrial Ab | ||||
Anti Phospholipid Antibody - IgG | ||||
Anti Phospholipid Antibody - IgM | ||||
Anti Platelet Antibody | ||||
Anti Smooth Muscle Antibody (SMA) | ||||
Anti Sperm Antibody | ||||
Anti TPO | ||||
Anti Typhoid Antibodies | ||||
Anti-Mullerian Hormone | ||||
Antithrombin III (AT-III) | ||||
Anti-Thyroglobulin Ab (Anti-TG) | ||||
Apolipoprotein-A1 | ||||
Apolipoprotein-B | ||||
aPTT - Control | ||||
aPTT-Activated Partial Thromboplastin Time | ||||
Arthritis profile | ||||
ASLO - Anti Streptolysin O | ||||
B2 Glycoprotein- IgG | ||||
B2 Glycoprotein- IgM | ||||
Barbiturates(BAR) | ||||
Bence Jones Protein - BJP | ||||
Benzodiazepines(BZD) - Urine | ||||
Benzodiazepines(BZD)-Blood | ||||
Beta HCG | ||||
Beta HCG - (M) | ||||
Beta2 Glycoprotein - IgG | ||||
Beta2 Glycoprotein - IgM | ||||
Bilirubin Direct | ||||
Bilirubin Indirect | ||||
Bilirubin Total | ||||
Bleeding Time - BT | ||||
Blood Group and Rh Factor | ||||
Body Fluid - LDH (Lactate Dehydrogenase) | ||||
Bone Marrow Aspiration Report | ||||
Brucella – IgG | ||||
Brucella - IgM | ||||
BUN/CREATININE Ratio | ||||
BUN-Blood Urea Nitrogen | ||||
C1 Esterase Inhibitor | ||||
C3-Complement 3 | ||||
C4 - Complement 4 | ||||
CA-125 | ||||
CA-15.3 | ||||
CA-19.9 | ||||
Calcium - Total | ||||
Cannabinoids/Marijuana | ||||
Carbamazepine | ||||
CD4 Count | ||||
CD4/CD8 | ||||
CD8 Count | ||||
CEA - Carcino Embryonic Antigen | ||||
Ceruloplasmin | ||||
Chikungunya - IgG | ||||
Chikungunya - IgM | ||||
CHLAMYDIA - IgG | ||||
Chloride - CSF | ||||
Chloride - Cl- | ||||
Chol/HDL Ratio | ||||
Cholesterol - Total | ||||
CK-MB | ||||
Clotting Time - CT | ||||
CMV - Cytomegalo Virus IgG | ||||
CMV - Cytomegalo Virus IgM | ||||
Cocaine(COC) | ||||
Copper - Serum | ||||
Cortisol - Evening | ||||
Cortisol - Morning | ||||
Cortisol - Random | ||||
C-Peptide | ||||
C-Peptide (Post Prandial) | ||||
C-Reactive Protein(CRP) | ||||
Creatinine | ||||
Creatinine Clearance Test | ||||
Creatinine Kinase(CPK) | ||||
CRP (C-Reactive Protein) | ||||
CYTOLOGY-SMEAR | ||||
D - Dimer | ||||
Dengue - IgM | ||||
Dengue - NS1 | ||||
DFD | ||||
DHEA-Sulphate | ||||
Direct Coombs Test (DCT) | ||||
DOUBLE MARKER | ||||
Ds-DNA | ||||
Du Factor | ||||
eGFR -Estimated Glomerular Filtration Rate | ||||
Epstein–Barr virus (EBV)-IgG | ||||
ER - Estrogen Receptor | ||||
ESR- Erythrocyte Sedimentation Rate | ||||
Estradiol-(E2) | ||||
Estriol - E3 | ||||
Factor IX Assay | ||||
Factor V Leiden mutation Test | ||||
Factor VIII Assay | ||||
Fasting Blood Glucose | ||||
FDP - Fibrin Degradation Products | ||||
Ferritin | ||||
Fibrinogen | ||||
Fluid Analysis | ||||
FNAC With Procedure | ||||
Folic Acid | ||||
Free Beta HCG | ||||
Free PSA | ||||
Free T3 - Free Triiodothyronine | ||||
Free T4 - Free Thyroxine | ||||
Free Testosterone | ||||
FSH - Follicle Stimulating Hormone | ||||
Fungal Culture | ||||
G6PDH - (Hb) | ||||
Gamma GT | ||||
Gastrin-Serum | ||||
Globulin | ||||
Glucose - U | ||||
Glucose Challenge Test (GCT) | ||||
Oral Glucose Tolerance Test (OGTT) | ||||
Grams Stain | ||||
Growth Hormone - Human | ||||
H Pylori - IgG | ||||
Haemoglobin | ||||
Haemoglobin Electrophoresis | ||||
HAV - Hepatitis A Virus- IgG | ||||
HAV - Hepatitis A Virus- IgM | ||||
HBcAb - Hepatitis B Core Antibody-IgM | ||||
HBcAb - Hepatitis B Core Antibody-Total | ||||
HBcAg - Hepatitis B Core Antigen-IgM | ||||
HBeAb - Hepatitis B Envelope Ab | ||||
HBeAg - Hepatitis B Envelope antigen | ||||
HBsAb -Hepatitis B Surface Antibody-Total | ||||
HBsAg - Screening | ||||
HBsAg Elisa | ||||
HCV - Hepatitis C Virus - Screening | ||||
HCV Ab - Anti Hepatitis C Virus-Total | ||||
HCVAb - Anti Hepatitis C Virus-IgG | ||||
HDL - Cholesterol | ||||
Helicobacter Pylori - (H Pylori - Stool) | ||||
Her - 2 Neu | ||||
HEV - Hepatitis E Virus - IgM | ||||
High Sensitivity CRP | ||||
Histopathology - Extra large | ||||
Histopathology - Large | ||||
Histopathology - Medium | ||||
Histopathology - Review | ||||
Histopathology - Small | ||||
HIV I and II - ELISA | ||||
HIV I and II - Screening | ||||
HLA B-27 (Human Leucocyte Antigen B27) | ||||
Homocysteine Level | ||||
HSV - Herpes Simplex Virus-1-IgG | ||||
HSV - Herpes Simplex Virus-1-IgM | ||||
HSV - Herpes Simplex Virus-2-IgG | ||||
HSV - Herpes Simplex Virus-2-IgM | ||||
IHC - CD-117 (C-KIT) | ||||
IHC - CD-20 | ||||
IHC - CD-3 | ||||
IHC - CD-45 (LCA) | ||||
IHC - Desmin | ||||
IHC - Epithelial Membrane Antigen - EMA | ||||
IHC - Estrogen Receptor (ER) | ||||
IHC - Her-2/Neu (c-erb B2) | ||||
IHC - HMB-45 | ||||
IHC - Ki-67 | ||||
IHC - p63 (Basal Cell Marker) | ||||
IHC - Pan-Cytokeratin - PAN-CK | ||||
IHC - Progesterone Receptor (PR) | ||||
IHC - S- 100 Protein | ||||
IHC - Vimentin | ||||
Immuno Fixation Electrophoresis - Serum | ||||
Immunoglobulins - IgA | ||||
Immunoglobulins - IgG | ||||
Immunoglobulins - IgM | ||||
India Ink Preparation - CSF | ||||
Indirect Coombs Test (ICT) | ||||
Infectious Mononucleosis | ||||
Inhibin B | ||||
Insulin - Fasting | ||||
Insulin - Post Prandial | ||||
Insulin - Random | ||||
Ionised Calcium | ||||
Karyotyping | ||||
Ketone Bodies | ||||
Kidney Light Microscopy & IF | ||||
KOH Preparetion | ||||
Lactate | ||||
LDH - Lactate Dehydrogenase | ||||
LDL - Cholesterol | ||||
LE Cell Phenomenon | ||||
Leptospira Antibody - IgG | ||||
Leptospira Antibody - IgM | ||||
LH - Leutenising Hormone | ||||
Lipase - Serum | ||||
Lipoprotein A - LpA | ||||
Lithium | ||||
Magnesium | ||||
Magnesium-CSF | ||||
Magnesium-Urine | ||||
Malarial Parasite Thick smear | ||||
Malarial Parasite Thin smear | ||||
Malarial Parasite-Smear | ||||
Mantoux[Tuberculin] Test | ||||
Master Health Checkup (MHC) | ||||
Measles Antibody - IgG | ||||
Measles Antibody - IgM | ||||
Methicillin-resistant Staphylococcus aureus (MRSA) | ||||
MP - QBC | ||||
Mumps Antibody - IgG | ||||
Mumps Antibody - IgM | ||||
Mycobacterium Tuberculosis- IgA | ||||
Mycobacterium Tuberculosis- IgG | ||||
Mycobacterium Tuberculosis- IgM | ||||
Opiates/Morphine(MOR) | ||||
Osmolality Serum | ||||
Osmolality-Urine | ||||
OT Swab - 18 | ||||
OT Swab - Floor | ||||
OT Swab - Ventilator | ||||
OT Swab - Wall | ||||
Pap Smear Study | ||||
PCR - HBV DNA (Qualitativa) | ||||
PCR - HBV DNA Viral Load | ||||
PCV - Packed Cell Volume | ||||
Peripheral Smear Study (PS) | ||||
Phencyclidine | ||||
Phenobarbitone | ||||
Phenytoin /Dilantin /Eptoin | ||||
Phosphorus Inorganic | ||||
Platelet Count | ||||
Post Lunch Blood Glucose | ||||
Potassium - K+ | ||||
Potassium Urine(SPOT) | ||||
PR - Progesterone Receptor | ||||
PRL - Prolactin | ||||
PRL - Prolactin (M) | ||||
Procalcitonin (PCT) | ||||
Progesterone | ||||
Prostatic Acid Phosphatase | ||||
Protein - C | ||||
Protein - S | ||||
Protein - Total | ||||
PSA - Prostate Specific Antigen | ||||
Pseudocholinesterase | ||||
PTH-Intact Parathyroid Hormone | ||||
Pus For AFB | ||||
RA Factor | ||||
Random Blood Glucose | ||||
Random Blood Glucose | ||||
Random Urinary Micro Total Protein | ||||
Random Urinary Protein Creatinine Ratio | ||||
Random Urine Calcium | ||||
Random Urine Microalb Creatinine Ratio | ||||
Random Urine Microalbumin | ||||
Random Urine Uric Acid | ||||
Rapid Malarial Antigen | ||||
RBC Count | ||||
RBC Indices | ||||
Reducing Substances | ||||
Reticulocyte Count | ||||
Rubella - IgG | ||||
Rubella - IgM | ||||
Rubeola IgG | ||||
Semen Processing AID | ||||
Semen Processing AIH | ||||
Serum Bicarbonate | ||||
Serum Carbamazepine (Tegretol) | ||||
Serum IgE - Total | ||||
SGOT/AST | ||||
SGPT/ALT | ||||
SHBG- Sex Hormone Binding Globulin | ||||
Sickle Test | ||||
Smear For Gonococci | ||||
Sodium - Na+ | ||||
Sodium Urine(SPOT) | ||||
Special Biochemical Test-13 | ||||
Spot Urine Creatinine | ||||
Sputum AFB Culture | ||||
Sputum For AFB | ||||
Sputum for AFB(1st Sample) | ||||
Sputum For AFB(2nd Sample) | ||||
Sputum For AFB(3rd Sample) | ||||
STONE ANALYSIS | ||||
Stool Culture and Sensitivity | ||||
Stool For Hanging Drop | ||||
STOOL MICRO | ||||
Stool Occult Blood | ||||
T3 - Tri Iodothyronine | ||||
T4 - Thyroxine Total | ||||
TB - PCR | ||||
TB - Quantiferon Gold | ||||
TB PCR - BLOOD | ||||
TB PCR - Sputum | ||||
TB PCR - Urine | ||||
TB-PCR - TISSUE | ||||
TEST - Prothrombin Time | ||||
Testosterone Total | ||||
Thyroglobulin- Anti TG | ||||
Tissue Transglutaminase Ab-TTGA | ||||
Total Iron | ||||
Total Iron Binding Capacity(TIBC) | ||||
Total Protein- Serum | ||||
Total WBC Count | ||||
Toxoplasma Gondii - IgG | ||||
Toxoplasma Gondii - IgM | ||||
TPHA | ||||
Triglycerides | ||||
TRIPLE MARKER | ||||
Troponin I | ||||
Troponin-T | ||||
TSH - Thyroid Stimulating Hormone | ||||
Urea | ||||
Urethral | ||||
Uric Acid | ||||
URINE COMPLETE | ||||
Urine Cytology | ||||
Urine For AFB | ||||
Urine For BHCG (Quantitative) | ||||
Urine For HCG | ||||
Urine for Nicotine | ||||
Urine For VMA | ||||
Urine Gramstain | ||||
Urine Lead | ||||
Urine Nickel | ||||
Urine- Phase Contrast Examination | ||||
URINE ROUTINE | ||||
Vaginal Smear | ||||
Valproic Acid / Valproate | ||||
Varicella zoster - IgG | ||||
Varicella zoster - IgM | ||||
VDRL | ||||
Vitamin B12 | ||||
Vitamin D3 | ||||
VLDL - Cholesterol | ||||
Western Blot HIV | ||||
Zinc - Serum | ||||
Maitri Diagnostic Pvt Ltd © 2017. All right reserved. Designed By MV Globe